Found in Maricopa County on 20802 N GRAYHAWK Drive Unit 1123 in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $379,000.
For more information about MLS #4703695 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Mountain View, Scenic, Club House, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Fire Sprinklers, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Gas, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Avian |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,334 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




