Found in Maricopa County on 19496 N 84TH Street in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $699,000.
For more information about MLS #4350960 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Community Pool, Pool, Health Facility, Tennis Court, Community Spa, Spa, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Other Bedroom Split, Family Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Grayhawk |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,668 |
| Tax Year: | 2009 |
| Utilities: | APS, City Electric, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |




