Found in Maricopa County on 8141 E Overlook Drive in Scottsdale Arizona, this property has 5 bedroom(s) and 6 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $1,850,000.
For more information about MLS #4040384 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Two-Story, Custom Home, Media Room, Pool, Private Pool, Mountain View, Scenic, City View, Borders a Common Area, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Pet-Friendly, Lease to Purchase, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Load Controller, Fire Sprinklers, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Loft, Library Built-in Bookcase, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Grayhawk |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 2 |
| Tax Amount: | $15,634 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Brothers Residential Realty, LLC |




