Found in Maricopa County on 7922 E JOURNEY Lane in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $499,000.
For more information about MLS #4686048 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Mountain View, Scenic, Health Facility, Tennis Court, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Crown Point Norte |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,885 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | 50 STATES Realty |




